《DAddario_String_Tension_Chart 电路图.pdf》由会员分享,可在线阅读,更多相关《DAddario_String_Tension_Chart 电路图.pdf(14页珍藏版)》请在收音机爱好者资料库上搜索。
1、A complete technical reference for fretted instrument string tensions Catalog Supplement/String Tension Specifi cations RadioFans.CN 收音机爱 好者资料库 This brochure was created to assist in selecting the ideal string for your instrument and playing style. Included in this brochure are tension tables and fo
2、rmulas to help you calculate what tension a particular string will have on your instrument. Table of Contents Introduction Technical Reference for fretted instrument string tensions4 Guitar and Bass Fingerboard Legends5 String Tensions Acoustic or Electric Guitar6 Pedal Steel Guitar7 Acoustic Guitar
3、7 Classical Guitar8 Folk Guitar10 Electric Bass Guitar10 Acoustic Bass Guitar13 Mandolin Family Strings13 Banjo & Loop End Strings14 RadioFans.CN 收音机爱 好者资料库 Understanding what determines string tension. In order to determine the tension at which a string will vibrate, you need three pieces of inform
4、ation: the Unit Weight, the Scale Length, and the Frequency of the string. You can use the charts in this brochure to get a pre-calculated tension for the DAddario strings listed or you can use the formulas below to calculate the exact tension for any string using the scale length of your particular
5、 instrument. All of the charts illustrate string tensions for each string at a variety of pitches, in case you use alternative tunings. UW-Unit Weight. In all the charts and formulas in the brochure, unit weight is expressed in pounds per linear inch (lb/in). L-Scale Length. This is the vibrating le
6、ngth of the string. This is determined by measuring the distance from the nut to the bridge of the instrument in inches (in). F-Frequency or pitch. This is the pitch at which you will be tuning the string expressed in cycles per second (Hertz). On the following page are two fingerboard graphics deta
7、iling the various frequencies for the standard guitar and electric bass guitar. To calculate the tension of a string in pounds use the formula below, inserting the three variables described above: T (Tension) = (UW x (2 x L x F)2) / 386.4 To convert the result into Newtons, simply multiply by 4.45.
8、If you know what tension you want the string to have, you can calculate the string unit weight. You can then use the charts in this guide to locate a string with approximately the same desired unit weight. UW (unit weight) = (T x 386.4) / (2 x L x F)2 A complete technical reference for fretted instr
9、ument string tensions 4 RadioFans.CN 收音机爱 好者资料库 e - 329.6 Hz b - 246.9 Hz g - 196.0 Hz d -146.8 Hz A - 110.0 Hz E - 82.4 Hz f - 349.2 Hz c - 261.6 Hz g# - 207.7 Hz d# - 155.6 Hz A# - 116.5 Hz F - 87.3 Hz f# - 370.0 Hz c# - 277.2 Hz a - 220.0 Hz e - 164.8 Hz B - 123.5 Hz F# - 92.5 Hz g - 392.0 Hz d -
10、 293.7 Hz a# - 233.1 Hz f - 174.6 Hz c - 130.8 Hz G - 98.0 Hz g# - 415.3 Hz d# - 311.1 Hz b - 246.9 Hz f# - 185.0 Hz c# - 138.6 Hz G# - 103.8 Hz Nut / Open1st Fret2nd Fret3rd Fret4th Fret 1st String 2nd String 3rd String 4th String 5th String 6th String Guitar Fingerboard Layout G - 98.0 Hz D - 73.4
11、 Hz A - 55.0 Hz E - 41.2 Hz B - 30.9 Hz c# - 138.6 Hz G# - 103.8 Hz D# - 77.8 Hz A# - 58.3 Hz F - 43.7 Hz C - 32.7 Hz d - 146.8 Hz A - 110.0 Hz E - 82.4 Hz B - 61.7 Hz F# - 46.3 Hz C# - 34.7 Hz d# - 155.6 Hz A# - 116.5 Hz F - 87.3 Hz C - 65.4 Hz G - 49.0 Hz D - 36.7 Hz e - 164.8 Hz B - 123.5 Hz F# -
12、 92.5 Hz C# - 69.3 Hz G# - 51.9 Hz D# - 38.9 Hz Nut / Open1st Fret2nd Fret3rd Fret4th Fret 1st String 2nd String 3rd String 4th String 5th String 6th String Bass Guitar Fingerboard Layout (Standard Tuning) (Standard 6-String Tuning) c - 130.8 Hz Scale Lengths To calculate the exact tension for a str
13、ing on your instrument, measure the scale length (nut to bridge) of your instrument and then use the formula on the previous page. The following scale lengths were used to determine the string tensions found on the tension charts in this brochure. Acoustic/Electric/Classical Guitar = 25 1/2 Electric
14、 Bass Guitar (Superlong Scale) = 36 Electric Bass Guitar (Long Scale) = 34 Electric Bass Guitar (Medium Scale) = 32 Electric Bass Guitar (Short Scale) = 30 Mandolin = 13 7/8 Mandola = 15 7/8 Mandocello = 25 Mandobass = 42 Banjo = 26 1/4 (19 5/8 for 5th string) Guitar and Bass Guitar Fingerboard Lege
15、nds Use these graphics to determine the frequency (in Hertz) of the pitch you are looking for. Standard tunings were used for all guitar and electric bass guitar frequency measurements. Pitch Notation c (Middle c) = 261.6 Hz Note Above = d Note Below = b Octave Above = c Octave Below = c 2 Octaves B
16、elow = C 3 Octaves Below = C Fingerboard Legends for Pitch and Frequency at Standard Tuning 5 4-String Layout XL - Nickelplated Steel Round Wound Item#Unit WeightbagfedcB NW017.00005524-18.014.311.310.18.06.45.7 NW018.0000621525.520.216.112.811.49.07.26.4 NW019.0000694728.522.618.014.312.710.18.07.1
17、 NW020.00007495-24.419.415.413.710.98.67.7 NW021.0000829334.027.021.417.015.212.09.68.5 NW022.0000918437.729.923.718.816.813.310.69.4 NW024.0001085744.635.428.122.319.815.812.511.1 NW026.00012671-41.332.826.023.218.414.613.0 Item#Unit WeightfedcBAGF NW028.0001466630.126.821.316.915.111.99.57.5 NW030
18、.0001723635.431.525.019.917.714.011.18.8 NW032.0001934739.735.428.122.319.915.812.59.9 NW034.0002159044.339.531.324.922.217.614.011.1 NW036.0002396449.243.834.827.624.619.515.512.3 NW038.0002647154.348.438.430.527.221.617.113.6 Item#Unit WeightcBAGFEDC NW039.0002793232.228.722.818.114.312.810.18.0 N
19、W042.0003227937.233.126.320.916.614.811.79.3 NW044.0003518240.536.128.722.718.016.112.810.1 NW046.0003821644.039.231.124.719.617.513.911.0 NW048.0004138247.742.533.726.821.218.915.011.9 NW049.0004301449.544.235.027.822.119.715.612.4 NW052.0004810955.449.439.231.124.722.017.413.9 Item#Unit WeightAGFE
20、DCBA NW054.0005383843.934.827.624.619.515.513.811.0 NW056.0005759846.937.229.526.320.916.614.811.7 NW059.0006419152.341.532.929.323.318.516.413.1 NW060.0006654254.243.034.130.424.119.217.113.5 NW062.0007069757.645.736.332.325.620.418.114.4 NW064.0007498461.148.538.534.327.221.619.215.3 NW066.0007988
21、965.151.641.036.529.023.020.516.3 NW068.0008461468.954.743.438.730.724.421.717.2 NW070.0008930472.757.745.840.832.425.722.918.2 NW072.0009412476.760.848.343.034.127.124.119.2 NW074.0009886980.563.950.745.235.928.525.320.1 NW080.0011501193.774.459.052.641.733.129.523.4 XL - Nickelplated Steel Round W
22、ound Steinberger Item#Unit WeightbagfedcB SNW024.0001085744.635.428.122.319.815.812.511.1 SNW026.00012671-41.332.826.023.218.414.613.0 Item#Unit WeightfedcBAGF SNW032.0001934739.735.428.122.319.915.812.59.9 SNW036.0002396449.243.834.827.624.619.515.512.3 Item#Unit WeightcBAGFEDC SNW042.0003227937.23
23、3.126.320.916.614.811.79.3 SNW046.0003821644.039.231.124.719.617.513.911.0 XLS - Stainless Steel Round Wound Item#Unit WeightbagfedcB XSG018.0000658827.021.517.013.512.09.67.66.8 XSG020.00007919-25.820.516.214.511.59.18.1 XSG021.00008774-28.622.718.016.012.710.19.0 XSG022.0000973139.931.725.220.017.
24、814.111.210.0 XSG024.00011501-37.529.723.621.016.713.211.8 XSG026.00013419-43.734.727.524.519.515.513.8 Acoustic or Electric Guitar Plain Steel - Lock Twist Item#Unit Weightgfedcbag PL007.0000108511.28.97.96.35.04.53.52.8 PL008.0000141814.711.610.48.26.55.84.63.7 PL0085.0000160116.613.111.79.37.46.6
25、5.24.1 PL009.0000179418.614.713.110.48.37.45.84.6 PL0095.0000199920.716.414.611.69.28.26.55.2 PL010.0000221522.918.216.212.910.29.17.25.7 PL0105.0000244225.320.017.914.211.310.08.06.3 PL011.0000268027.722.019.615.612.311.08.76.9 PL0115.0000293030.324.021.417.013.512.09.57.6 PL012.0000319033.026.223.
26、318.514.713.110.48.2 PL013.0000374438.730.727.421.717.215.412.29.7 Item#Unit Weightdcbagfed PL0135.0000403723.418.616.613.210.48.37.45.9 PL014.0000434225.220.017.814.111.28.97.96.3 PL015.0000498428.923.020.516.212.910.29.17.2 PL016.0000567132.926.123.318.514.711.610.48.2 PL017.0000640237.229.526.320
27、.916.613.111.79.3 Item#Unit WeightbagfedcB PL018.0000717729.523.418.614.713.110.48.37.4 PL019.0000799732.826.120.716.414.611.69.28.2 PL020.0000886136.428.922.918.216.212.910.29.1 Item#Unit WeightagfedcBA PL022.0001072234.927.722.019.615.612.311.08.7 PL024.0001276041.633.026.223.318.514.713.110.4 PL0
28、26.0001497548.838.730.727.421.717.215.412.2 Plain Steel - Soldered Twist Item#Unit Weightgfedcbag KPL009.0000179418.614.713.110.48.37.45.84.6 KPL010.0000221522.918.216.212.910.29.17.25.7 KPL011.0000268027.722.019.615.612.311.08.76.9 KPL012.0000319033.026.223.318.514.713.110.48.2 KPL013.0000374438.73
29、0.727.421.717.215.412.29.7 Item#Unit Weightdcbagfed KPL014.0000434225.220.017.814.111.28.97.96.3 KPL016.0000567132.926.123.318.514.711.610.48.2 KPL017.0000640237.229.526.320.916.613.111.79.3 KPL020.0000886151.540.836.428.922.918.216.212.9 Plain Steel - Double Ball End Item#Unit Weightgfedcbag SPL009
30、.0000179418.614.713.110.48.37.45.84.6 SPL010.0000221522.918.216.212.910.29.17.25.7 SPL011.0000268027.722.019.615.612.311.08.76.9 SPL013.0000374438.730.727.421.717.215.412.29.7 Item#Unit Weightdcbagfed SPL016.0000567132.926.123.318.514.711.610.48.2 SPL017.0000640237.229.526.320.916.613.111.79.3 6 XLS
31、 - Stainless Steel Round Wound Item#Unit WeightfedcBAGF XSG028.0001549331.828.322.517.815.912.610.07.9 XSG030.0001820337.433.326.421.018.714.811.89.3 XSG032.0002039841.937.329.623.520.916.613.210.5 XSG034.0002272946.641.633.026.223.318.514.711.7 XSG036.0002519851.746.136.629.025.920.516.312.9 XSG038
32、.00027804-50.840.332.028.522.618.014.3 Item#Unit WeightcBAGFEDC XSG040.0003104435.831.925.320.115.914.211.38.9 XSG042.0003392439.134.827.621.917.415.512.39.8 XSG046.0004009646.241.232.725.920.618.314.511.5 XSG048.0004338750.044.535.328.022.319.815.712.5 XSG050.0004681653.948.138.130.324.021.417.013.
33、5 XSG052.0005038258.051.741.032.625.823.018.314.5 Item#Unit WeightAGFEDCBA XSG054.0005638845.936.528.925.820.416.214.411.5 XSG056.0006029749.139.030.927.621.917.415.512.3 XSG070.0009259275.459.947.542.333.626.723.718.9 Half Round - Stainless Steel Half Round Item#Unit WeightagfedcBA HRG022.000112713
34、6.729.123.120.616.313.011.69.2 HRG024.0001285741.933.226.423.518.714.813.210.5 HRG026.00014750-38.130.327.021.417.015.112.0 Item#Unit WeightfedcBAGF HRG030.0001897038.934.727.521.819.515.512.39.7 HRG032.0002110043.338.630.624.321.717.213.610.8 HRG036.0002565052.646.937.229.526.320.916.613.2 Item#Uni
35、t WeightcBAGFEDC HRG039.0002970034.230.524.219.215.213.610.88.6 HRG042.0003340038.534.327.221.617.115.312.19.6 HRG046.0003981045.840.932.425.720.418.214.411.5 HRG052.0004950057.050.840.332.025.422.618.014.3 HRG056.0005670065.358.246.236.729.125.920.616.3 Chromes - Stainless Steel Flat Wound Item#Uni
36、t WeightbagfedcB CG020.0000781232.125.420.216.014.311.39.08.0 CG022.00009784-31.925.320.117.914.211.310.0 CG024.00011601-37.830.023.821.216.813.411.9 CG026.00013574-44.235.127.924.819.715.613.9 Item#Unit WeightgfedcBAG CG028.0001468338.030.126.821.316.915.112.09.5 CG030.0001695843.934.831.024.619.51
37、7.413.811.0 CG032.0001923349.739.535.227.922.119.715.712.4 CG035.0002419762.649.744.235.127.924.819.715.6 Item#Unit WeightdcBAGFED CG038.0002652038.530.527.221.617.113.612.19.6 CG040.0003167646.036.532.525.820.516.314.511.5 CG042.0003437749.939.635.328.022.217.615.712.5 CG045.0004039358.646.541.532.
38、926.120.718.514.6 Item#Unit WeightAGFEDCBA CG048.0004354135.528.122.319.915.812.511.28.9 CG050.0004704238.330.424.121.517.113.512.19.6 CG052.0004966740.532.125.522.718.014.312.710.1 CG056.0005907548.138.230.327.021.417.015.112.0 CG065.0008936472.857.845.840.832.425.722.918.2 Pedal Steel Guitar XLS -
39、 Stainless Steel Round Wound Pedal Steel Item#Unit Weightg#gf#fed#dc# SPS024.0001150130.226.924.021.319.017.015.113.4 SPS026.0001341935.231.428.024.922.219.817.615.7 SPS030.0001820347.842.637.933.830.126.823.921.3 Item#Unit Weighted#dc#cBA#A SPS034.0002272937.633.529.826.623.721.118.816.7 SPS036.000
40、2519841.737.133.129.526.223.420.818.6 SPS038.0002780446.041.036.532.529.025.823.020.5 Item#Unit WeightBA#AG#GF#FE SPS042.0003392431.528.025.022.319.817.715.714.0 SPS054.0005638852.446.641.537.033.029.426.223.3 Item#Unit WeightGF#FED#DC#C SPS070.0009259254.148.243.038.334.130.427.124.1 Acoustic Guita
41、r Phosphor Bronze - Round Wound (EXP Coated and Uncoated) Item#Unit WeightbagfedcB PB020.00008106-26.421.016.614.811.89.38.3 PB021.00008944-29.123.118.416.413.010.39.2 PB022.0000987640.532.225.520.318.114.311.410.1 PB023.0001080144.335.227.922.219.715.712.411.1 PB024.00011682-38.130.224.021.416.913.
42、512.0 PB025.00012686-41.332.826.023.218.414.613.0 PB026.00013640-44.435.328.024.919.815.714.0 PB027.00014834-38.430.427.121.517.115.2 Item#Unit WeightfedcBAGF PB029.0001738135.731.825.220.017.814.211.28.9 PB030.0001866038.334.127.121.519.215.212.19.6 PB032.0002101843.138.430.524.221.617.113.610.8 PB
43、034.00023887-43.734.727.524.519.515.412.3 PB035.0002536552.146.436.829.226.020.716.413.0 PB036.0002683055.149.038.930.927.521.917.313.8 Item#Unit WeightcBAGFEDC PB039.0003112535.832.025.420.116.014.211.39.0 PB042.0003672242.337.729.923.718.816.813.310.6 PB045.0004175148.142.934.027.021.419.115.112.0
44、 Item#Unit WeightAGFEDCBA PB047.0004528936.929.323.220.716.413.011.69.2 PB049.0004915140.031.825.222.517.814.212.610.0 PB052.0005522345.035.728.325.220.015.914.211.2 PB053.0005696246.436.829.226.020.716.414.611.6 PB056D.0006347751.741.032.629.023.018.316.312.9 PB059.0007053557.545.636.232.225.620.31
45、8.114.4 PB060.0007303959.547.237.533.426.521.018.714.9 PB062.0007768263.350.239.935.528.222.419.915.8 PB064.0008278067.453.542.537.830.023.821.216.9 PB066.0008771871.456.745.040.131.825.322.517.9 PB070.0009683378.962.649.744.335.127.924.819.7 7 Great American Bronze - 85/15 Brass Round Wound Item#Un
46、it WeightbagfedcB ZW022.0000980240.231.925.320.117.914.211.310.1 ZW024.00011594-37.830.023.821.216.813.411.9 ZW025.00012592-41.032.625.823.018.314.512.9 ZW026.00013536-44.135.027.824.719.615.613.9 Item#Unit WeightfedcBAGF ZW030.0001850738.033.826.821.319.015.112.09.5 ZW032.0002083942.838.130.224.021
47、.417.013.510.7 ZW034.0002331647.842.633.826.923.919.015.112.0 ZW035.0002461050.545.035.728.325.320.015.912.6 ZW036.0002604553.447.637.830.026.721.216.813.4 Item#Unit WeightcBAGFEDC ZW040.0003263137.633.526.621.116.714.911.89.4 ZW042.0003573541.236.729.123.118.316.313.010.3 ZW044.0003898544.940.031.8
48、25.220.017.814.111.2 ZW045.0004066546.841.733.126.320.918.614.711.7 ZW046.0004256549.043.734.727.521.819.515.412.3 Item#Unit WeightAGFEDCBA ZW050.0005082441.432.926.123.218.414.613.010.3 ZW052.0005468644.535.428.125.019.815.714.011.1 ZW054.0005869447.837.930.126.821.316.915.012.0 ZW056.0006284751.24
49、0.632.228.722.818.116.112.8 Classical Guitar ProArt - Laser Select Clear Nylon (EXP Coated and Uncoated) Item#Unit Weightfedcbagf J4301.0000202416.614.811.89.38.36.65.24.2 J4302.0000272922.420.015.812.611.28.97.15.6 J4303.0000452537.133.126.320.818.614.711.79.3 J4401.0000224318.416.413.010.39.27.35.84.6 J4402.0000304625.022.317.714.012.59.97.96.3 J4403.0000498940.936.529.023.020.516.312.910.2 J4501.0000209217.215.312.19.68.66.85.44.3 J4502.0000282723.220.716.413.011.69.27.35.8 J4503.0000467938.434.227.221.619.215.212.19.6 J4601.0000216117.715.812.510.08.97.05.64.4 J4602.0000292424.021