《Kenwood-KPASS-100-Service-Manual 电路图 维修手册.pdf》由会员分享,可在线阅读,更多相关《Kenwood-KPASS-100-Service-Manual 电路图 维修手册.pdf(6页珍藏版)》请在收音机爱好者资料库上搜索。
1、 2000-7 PRINTED IN JAPAN B51-7650-00 (N) 3122 SENSOR UNIT KPA-SS100 SERVICE MANUAL Plastic cabinet (A02-2702-08) Cord with plug(13P DIN) (E30-4276-05) Adhesive double-coated tape (H30-0537-08) Screw set (N99-1696-08) Thermal sensor (A70-2011-08) Cord with plug(3P) (E30-4916-08) Cord with plug(4P) (E
2、30-4917-08) RadioFans.CN 收音机爱 好者资料库 2 KPA-SS100 ADJUSTMENT No 1 2 3 Initial measurement Connect a DC voltmeter to TR1 : collector Record the voltage of TR1 : collector as Vx. Voltage detection DC14.4V CN6(1P) input Connect a DC voltmeter to IC1:29PIN(AN4) VR1Vx X 200 255 Voltage detection DC14.4V CN
3、6(3P) input Connect a DC voltmeter to IC1:30PIN(AN5) VR2 ITEMINPUT SETTINGS OUTPUT SETTINGS ALIGNMEN T POINTS ALIGN FORFIG. Vx X 200 255 RadioFans.CN 收音机爱 好者资料库 ABCDEFGHIJ 1 2 3 4 5 6 7 34 PC BORD (COMPONENT SIDE VIEW)PC BORD (FOIL SIDE VIEW) Refer to the schematic diagram for the values of resistor
4、s and capacitors. C52 R3 R9 R51 R56 R55 R54 R59 R60 R8 R10 C15 C2 C3 R29 C20 R30 R28 R22 R27 R24 R26 C11 R45 C7 R23 C8 R75 R74 R46 C13 R35 R36 R37 R64 R38 R33 R32 R31 R42 R16 R12 R18 R11 R20 C35 C33 C29 C27 C28 R82 C25 R81 C30 R69 R100 R101 R68 R88 R87 R85 R84 R90 R91 R93 R94 R43 R52 R53 R1 R4 R5 ZD
5、51 ZD15 ZD16 ZD17 D51 ZD13 ZD9 ZD8ZD19 D4 D5 E B TR4 B E TR3 B E TR5 DIS C53 C22C23C24 R61 R57 C36 L51 C55 T51 1 5 11 6 C54 C51 C1 I G O 3 4 1 2 C14 C35 C26 R83R89 R96R95 OP PG R47 R97 R65 C16 R72 R34 41 31 1 148 1 7 7 R49 C6 RB1 RB3 RB2 RB4 R76 T2T1 R40 R41 C17R73 R66 R77 VR2VR1 R67 R39 R98 R99 R17
6、 R15 R14 R13 R19 R44 R58 R2 R86R92 C34 C31 F1 R7 L1 ZD52 D52 TR53 TR54 D54 D53 D55 J1R6 ZD53 ZD1 ZD20ZD21 ZD14 ZD7 D3 ZD6ZD5ZD4 SW1 ZD3 ZD2 ZD12 B E TR52 BE TR55 B E TR56 D56 D1 B E TR57 CN1H/U TR51 ADAPTOR PCB UNIT 14 5 8 B B E E 12 11 10 9 8 7 6 5 3 4 13 2 1 12 11 10 9 8 7 6 5 3 4 13 2 1 B E IC4 1
7、5 610 IC7 1 7 814 IC6 17 814 IC5 ZD11 ZD10 D6 D7 B B E ETR2 IC2 L2C5R62 38K GND 5V R63 C9 X1 R25 C12 R102 R48 R71 R21 C4 C21 R103 C18 R50 R78 R79 C19 C10 GOI J2 10076 50 51 75 25 1 26 IC1 CN2CH IC3 CN3 CN6 CN5 CN4 TR1 CN7 C52 R3 R9 R51 R56 R55 R54 R59 R60 R8 R10 C15 C2 C3 R29 C20 R30 R28 R22 R27 R24
8、 R26 C11 R45 C7 R23 C8 R75 R74 R46 C13 R35 R36 R37 R64 R38 R33 R32 R31 R42 R16 R12 R18 R11 R20 C35 C33 C29 C27 C28 R82 C25 R81 C30 R69 R100 R101 R68 R88 R87 R85 R84 R90 R91 R93 R94 R43 R52 R53 R1 R4 R5 ZD51 ZD15 ZD16 ZD17 D51 ZD13 ZD9 ZD8ZD19 D4 D5 E B TR4 B E TR3 B E TR5 DIS C53 C22C23C24 R61 R57 C
9、36 L51 C55 T51 1 5 11 6 C54 C51 C1 I G O 3 4 1 2 C14 C35 C26 R83R89 R96R95 OP PG R47 R97 R65 C16R72 R34 41 31 1 148 1 7 7 R49 C6 RB1 RB3 RB2 RB4 R76 T2T1 R40 R41 C17R73 R66 R77 VR2VR1 R67 R39 R98 R99 R17 R15 R14 R13 R19 R44 R58 R2 R86R92 C34 C31 F1 R7 L1 ZD52 D52 TR53 TR54 D54 D53 D55 J1R6 ZD53 ZD1
10、ZD20ZD21 ZD14 ZD7 D3 ZD6ZD5ZD4 SW1 ZD3 ZD2 ZD12 B E TR52 BE TR55 B E TR56 D56 D1 B E TR57 CN1H/U TR51 ADAPTOR PCB UNIT 14 5 8 B B E E 12 11 10 9 8 7 6 5 3 4 13 2 1 12 11 10 9 8 7 6 5 3 4 13 2 1 B E IC4 15 610 IC7 1 7 814 IC6 17 814 IC5 ZD11 ZD10 D6 D7 B B E ETR2 IC2 L2C5R62 38K GND 5V R63 C9 X1 R25
11、C12 R102 R48 R71 R21 C4 C21 R103 C18 R50 R78 R79 C19 C10 GOI J2 10076 50 51 75 25 1 26 IC1 CN2CH IC3 CN3 CN6 CN5 CN4 TR1 CN7 ICaddress 16C 24C 35C 43C 54C 63D 74D ICaddress 16H 24H 35H 43H 54H 63G 74G RadioFans.CN 收音机爱 好者资料库 ABCDEFGHIJ 1 2 3 4 5 6 7 CAUTION : For continued safety, replace safety cri
12、tical components only with manufacturers recommended parts (refer to parts list). Indicates safety critical components. To reduce the risk of electric shock, leakage-current or resistance measurements shall be carried out (exposed parts are acceptably insulated from the supply circuit) before the ap
13、pliance is returned to the customer. DC voltages are as measured with a high impedance voltmeter. Values may vary slightly due to variations between individual instruments or/and units. ! S25 S24 S21 S23 S22 S20Dp S19 col 4a 3a2a 1a r g e d a f b c h k g n S2S26 S1S1 S1S1 S3 S18 S17 S16 S15 S14 S13
14、S12 S11 S10 S9 S8 S7 S4 S5 S6 B LINE 14.4V 5.7V 0V 0V 13.5V 5.0V 5.0V 5.0V 4.4V 0V 0V 5.0V 5.0V 5.0V 5.0V 5.0V 2.5V 2.5V2.5V 2.5V2.5V 2.5V 1.3V 2.5V 2.5V 1.3V 2.5V 2.5V 5.0V 0V 5.0V 2.5V 2.5V 5.0V 5.0V 36.0V 17.8V 0.5V 0.6V 0V 12.0V 12.8V 13.0V 13.5V 10.0V 0.6V 2.5V 9.8V CN1 TR1 TR2 CN6 CN7 CN5 CN4
15、CN101 ZD14 D7ZD11 ZD10D6 ZD19 D4 D5 KPA-SS100 D55 D53 ZD52 D52 D54 TR53 TR54 ZD51 ZD53 TR51 TR52 TR55 TR56 TR57 D56 D51 ZD9 ZD8 IC4 (1/2) (2/2) IC4 u-COM SYSTEM X Y ZD15 TR5 TR4 IC5 ZD16 KPA-HD100 ZD17 H/U ZD1ZD2ZD3ZD12ZD6ZD5ZD4 D1 D3 ZD7 E SENSOR THERMAL TR3 E CN2 CH SEN101 VFD101 ZD101ZD102 SEG VF
16、D DRIVER AMPLIFICATION COMPASS SIGNAL DRIVE COMPASS SW SIGNAL COMPASS VOLTAGE DROP RESET POWER BU5V SW POWER SW DETECT SW RESET SW CHCON OSCILLATOR DC/DC CON DRIVE REGULATOR VOLTAGE SW DETECT VOLTAGE POWER SW DC/DC CON SW5V BU14V SUPPLY IC1: UPD784215GC-185 IC2: TA78DL05AS IC3: S-80837ANUP IC4: NJU7
17、062M IC5: HD14013BFP-EL IC6: HD14066BFP-EL IC101: UPD16306AGF-3BA TR5,52,56 : 2SC2712(Y) TR1: 2SA1429(Y) TR2-4: DTC124EK TR51: 2SD2353 TR53,54 : 2SC3669(Y) TR55: 2SA1162(Y) TR57: RN1401 D1: 1SR154-400 D3-7: 1SS226 D51: 1SS184 D52-55: U1DL44A D56: NSD03A40 ZD10,11 : HZU7.5B1 ZD52: PTZ2.0B ZD51,53 : 0
18、2CZ15-Z ZD1-9,12,14-17,19,101, 102: MA3056WA LB1848MIC7: GND LINE KPA-HD100 KPA-SS100 CLOCK FREQUENCY DIVIDER (2/2) (1/2) IC5 (3/4) IC6 (1/4) IC6 (2/4) IC6 (4/4) IC6 SENSOR JUMPER DETECT QUARTER SENSOR VOLTAGE DETECT VFD(LED)DRIVER ICVFD(LED)DRIVER IC PIN No.No. PIN No. PINPIN No. PIN NAMENAME PIN S
19、EGMENTSEGMENT IC1 IC3 IC7 IC6IC5 IC2 ADAPTOR PCB UNIT KPA-CP100 (OPTIONAL) IC101 DISPLAY PCB UNIT (KPA-HD100 ONLY) 22K 22K 22K 22K 22K 22K DATA C0 GND REQ H0 CH CON0 CHMUTE A GND Rch0 CHRST0 2 4 3 812 7 6 11 10 159 DATA H0 Lch0 CLK0 REQ C0 13 75 74 73 72 71 70 69 68 67 66 65 64 63 62 61 60 59 58 57
20、56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 VSS (SEL3) P57 (SEL2) P56 (SEL1) P55 (COMPDET) P54 (OP/PG) P53 (D
21、IS CHECK) P52 (SW5) P87 CLK DATA CS (CHCON2) P80 (CLK2) P27 (DATAH2) P26 (DATAC2) P25 (REQH2) P24 (REQCO) P23 (CLKO) P22 (DATACO) P21 (DATAHO) P20 (KWCLK) P72 (KWDATA) P71 (KWSTB) P70 AVREF1 (KWBLK) P131 AVSS AN7 (TH) AN6 (V2) AN5 (V1) AN4 (T2) AN3 (T1) AN2 AN1 VDD X2 X1 VSS XT2 XT1 RESET (RESET) IN
22、TP0 (REQH0) INTP1 (BUDET) INTP2 (REQC2) INTP5 (CHCON0) AVDD AVREF0 AN0 P63 (D/DSW) VDD P103 (32K) P30 (38K) TEST (VSS) 10K R40 3.3K R41 220u10 C14 + RB101 33Kx4 RB102 1Kx4 1Kx4 RB2 44 45 46 47 48 40 41 42 43 RB3 1Kx4 35 37 38 39 100K R45 C37 0.33R46 100K 3 2 1 V2 V1 4 3 2 1 1 2 3 4 5 6 7 X COM Y 1 2
23、 3 4 5 6 7 8 9 10 11 12 13 14 VF2 VF1 VA GND1 BLK CLK TH+ VF2 VF1 VG 5V STB DATA TH- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 VF2 VF2 VF1 VF1 VA VG GND 5V BLK STB CLK DATA TH+ TH- R100 100 R101 100 R102 100 R103 100 0.1 C21 R71 1K R48 10K R49 10K 10K R50 10K VR2 10K R77 C19 0.1 R79 100KR78 100K C18 0.1 R76
24、10K VR1 10K R67 100 R66 100 T2 T1 0.1 C17 22K R74 22K R75 0.1 C16 1K R73 1K R72 31 T51 33K R61 330u25 C55 + 330u25 C54 + 11 5 C53 0.047 100uH L51 5.6K R53 R52 5.6K 0.68R54 22K 2.4K R55 100 R51 R57 10K 10K R58 33K R59 10K R60 + C51 330u25 RB1 1Kx4 37 39 38 35 100 R68 3 4 8 1 2 0.1 C32 100K R88 0.1 C3
25、1 R86 300K 10K R84 10K R85 300K R87 0.01 C28 0.01 C27 0.1 300K R93 C30 C29 0.01 0.01 100K R94 7 300K R92 10K 6 5 R91 10K R90 27 28 29 30 31 10K VCC VO GND 100K R27 0.1 C12 100K R26 100K 1K R30 33K R28 33K R29 C20 C11 0.1 12Mz X1 C9 18P C10 18P 100K R23 4700P C8 C7 0.1 R25 100K R62 TP (38K) R63 0 (VP
26、P) TP TP (GND) (5V) TP TP (RST) R34 1K L2 10K R22 1 3 6 7 8 52 10 11 9 12 13 S DQ 22u6.3 C26 + 0.1 CKQ R 390390 R83 3 5 R 4 Q Q D CK 2 S 1 47 R96 47 R95 7 68 14 C35 0.1 7 14 C24 0.1 R69 100 C34 0.1 100K R42 (DIS) TP R64 100KR65 1K R39 1KR38 0.1 C13 INOUT GND R33 100K R31 100K R32 100K R36 100K R35 1
27、00K C4 220u10 + C3 0.1 R10 100 R9 100 R8 100 R6 100 R7 100 R2 100 R4 100 R3 100 R1 100 R5 100 43 42 40 41 21 16 8 5 12 7 6 C2 0.1 C1 330u25 + 48 44 8 5 6 7 12 46 45 47 R20 100 R19 100 R14 100 R18 100 R16 100 R12 100 R17 100 R15 100 R11 100 R13 100 13 4 3 128 711 2 1 106 59 1000P L1 18K R21 0.33 C6 2
28、1 16 R44 1K C15 0.1 R43 100K J1 BU14V 0.1 C5 2 1 3 R24 100K BU14V REQ C2 CLK2 Lch2 DATA H2 CHRST2 Rch2 A GND CHMUTE REQ H2 GND DATA C2 CH CON2 J2 2A F1 R56 4.7K 4 3 2 1 10 9 8 7 6 30 27 28 29 C33 5 3 2 13 4 1 6 9 10 12 11 8 R89 10K 0.15 C22 0.15 C23 R81R82 C25 TH101 2,31,50,79 38 37 43 45 VDD2 CLK A
29、 STB BLK 41 42 5,34,39 47,76 44 R/L VDD1 VSS1 VSS2 PC 36 0.1 10u10 C101 + C106 0.1 C105 0.1 C107 B C102 1000P C103 1000P C104 1000P F G F IC4 TR52 TR51,55,56 TR53,54 TR57 TR1,2 TR4IC3 IC6 100K IC5 51 6 2 43 01-064 22K 05 012 011 010 09 08 06 07 04 03 02 01 62 59 60 61 52 55 57 56 58 53 54 51 71 72 7
30、3 68 69 70 64 67 66 65 63 024 023 021 022 020 019 018 014 015 016 017 013 82 032 031 030 026 027 028 029 025 84 86 85 83 89 88 87 90 7 5 6 13 10 8 9 11 12 14 15 16 17 18 19 20 21 22 23 24 25 28 27 26 31 30 29 35 32 33 34 36 S8 S7 S6 4e 4c S9 4d 4n 4r 4g 4b 4k 4h 4f 4a col. S10 S20 3d 3c 3n 3r 3g 3e
31、3b 3h 3f S12 S13 S14 3a S11 28 30 29 22 25 27 26 24 23 21 20 19 18 17 16 15 14 13 12 11 10 99 8 9 96 97 98 92 95 94 93 91 S1645062 063 06443 44S15 S26 1d51056 48059 061 060 46 47 058 057 49 50 1e,1f 1a S17 1k,1r 1g 055 054 053 52 53 54 052 051 050 55 56 57 2c 2d S19 2e 2r 2n 049 048 047 58 59 60 046
32、 045 044 61 62 63 2h 2b 2g Dp 2a 2f 043 041 042 64 65 66 040 039 038 67 68 69 S22 S21 S18 S25 S24 S23 73034 035 036 03770 71 72 03374 S2 S5 S4 S3 S1 C52 0.1 C36 DTC124EK 2SC2712 1SS226 7 KPA-SS100 EXPLODED VIEW Parts with the exploded numbers larger than 700 are not supplied. AB 1 2 3 Ax2 Ax2 A 2.3x
33、10.5 (BLK) : N09-4423-08 716 T1 11 12 14 15 10 1 5 13 3 T2 KPA-SS100 PARTS LIST New Parts Parts without Parts No. are not supplied. Les articles non mentionnes dans le Parts No. ne sont pas fournis. Teile ohne Parts No. werden nicht geliefert. Ref. No. A d d N e w Parts No.Description De s t ina KPA
34、-SS100 11BA02-2702-08PLASTIC CABINET 33BA46-1699-08REAR COVER 52BA53-1691-08DUST COVER T1,22AA70-2011-08THERMAL SENSOR -B46-0100-50WARRANTY CARD -B64-1749-00INSTRUCTION MANUAL 101AE30-4276-05CORD WITH PLUG (13P DIN) 112AE30-4916-08CORD WITH PLUG (3P) 122AE30-4917-08CORD WITH PLUG (4P) 132BF19-1376-0
35、8BLIND PLATE 141AH30-0537-08ADHESIVE DOUBLE-COATED TAPE -H25-1145-08PROTECTION BAG (120X200X.05) -H25-1146-08PROTECTION BAG (150X260X.05) -H54-1849-08ITEM CARTON CASE 151AN99-1696-08SCREW SET A3BN09-4423-08TAPTITE SCREW (2.3X10.5) C1C90-2695-05ELECTRO330UF25WV C2,3CK73FB1E104KCHIP C0.10UFK C4C90-267
36、3-05ELECTRO220UF10WV C5CK73FB1E104KCHIP C0.10UFK C6,7C93-1155-08CHIP C0.1UFZ C8C93-1154-08CHIP C4700PFK C9,10C93-1153-08CHIP C18PFJ C11,12CK73FB1E104KCHIP C0.10UFK C13C93-1155-08CHIP C0.1UFZ C14C90-2673-05ELECTRO220UF10WV C15-19C93-1155-08CHIP C0.1UFZ C20CK73GB1H102KCHIP C1000PFK C21C93-1155-08CHIP
37、C0.1UFZ C22,23C91-2054-05MF0.15UFJ C24C91-2052-05MF0.10UFJ C25CK73FB1E104KCHIP C0.10UFK C26C90-2549-05ELECTRO22UF6.3WV C27-30CK73GB1H103KCHIP C0.010UFK C31C93-1155-08CHIP C0.1UFZ C32,33CK73FB1E104KCHIP C0.10UFK C34 ,35C93-1155-08CHIP C0.1UFZ C36CK73FB1E104KCHIP C0.10UFK CN1,2E41-0094-08PIN ASSY CN5E
38、41-0092-08PIN ASSY CN6E41-0096-08PIN ASSY CN7E41-0095-08PIN ASSY L1L33-1167-08SMALL FIXED INDUCTOR L2L33-1169-08SMALL FIXED INDUCTOR X1L78-0822-08RESONATOR J1-3R92-2052-05CHIP R0J 1/10W R1-20RK73FB2A101JCHIP R100J 1/10W R21RK73GB1J183JCHIP R18KJ 1/16W R22RK73GB1J103JCHIP R10KJ 1/16W ELECTRONIC UNIT
39、Ref. No. A d d N e w Parts No.Description De s t ina R23 -27RK73GB1J104JCHIP R100KJ 1/16W R28 ,29RK73GB1J333JCHIP R33KJ 1/16W R30RK73GB1J102JCHIP R1.0KJ 1/16W R31RK73GB1J104JCHIP R100KJ 1/16W R34RK73GB1J102JCHIP R1.0KJ 1/16W R35 -38RK73GB1J104JCHIP R100KJ 1/16W R39RK73GB1J102JCHIP R1.0KJ 1/16W R40RK
40、73GB1J103JCHIP R10KJ 1/16W R41RK73FB2A332JCHIP R3.3KJ 1/10W R42 ,43RK73GB1J104JCHIP R100KJ 1/16W R44RK73GB1J102JCHIP R1.0KJ 1/16W R45 ,46RK73GB1J104JCHIP R100KJ 1/16W R48 -50R92-3223-08CHIP R10KF 1/10W R62 ,64RK73GB1J104JCHIP R100KJ 1/16W R65RK73GB1J102JCHIP R1.0KJ 1/16W R66 ,67RK73FB2A101JCHIP R100
41、J 1/10W R69RK73FB2A101JCHIP R100J 1/10W R71 -73RK73GB1J102JCHIP R1.0KJ 1/16W R74 ,75R92-3224-08CHIP R22KF 1/10W R76 ,77R92-3223-08CHIP R10KF 1/10W R81 ,82R92-3222-08CHIP R390F 1/10W R83RK73FB2A103JCHIP R10KJ 1/10W R84 ,85R92-3223-08CHIP R10KF 1/10W R86 ,87R92-3225-08CHIP R300KF 1/10W R88RK73FB2A104J
42、CHIP R100KJ 1/10W R89RK73FB2A103JCHIP R10KJ 1/10W R90 ,91R92-3223-08CHIP R10KF 1/10W R92 ,93R92-3225-08CHIP R300KF 1/10W R94RK73FB2A104JCHIP R100KJ 1/10W R95 ,96RK73EB2B470JCHIP R47J 1/8W RB2 ,3R90-0724-05MULTI-COMP 1KX4 VR1 ,2R32-0257-08SFR10K D11SR154-400DIODE D3-71SS226DIODE IC1UPD784215GC185 MI-
43、COM IC IC2TA78DL05ASIC IC3S-80837ANUPIC IC4NJU7062MIC IC5HD14013BFP-ELMOS-IC IC6HD14066BFP-ELMOS-IC IC7LB1848MIC TR12SA1429(Y)TRANSISTOR TR2 -4DTC124EKDIGITAL TRANSISTOR TR52SC2712(Y)TRANSISTOR ZD1MA3056WAZENER DIODE ZD2MA3056WAZENER DIODE ZD3 -7MA3056WAZENER DIODE ZD10,11HZU7.5B1ZENER DIODE ZD12MA3056WAZENER DIODE ZD15-17MA3056WAZENER DIODE ZD19MA3056WAZENER DIODE E: Europe K: North America M: Other Areas W: Without Europeindicates safety critical!